Total Weight Lost: 58lbs
Here is my weight tracking page... It will evolve as I get more accustomed to my new lifestyle, but for starters if you want to know about the Jumpstart Medicine weight loss program that I am following read this post WeightLadder Reset — 390lbs and Starting Medically Assisted Weightloss. Here are my weight loss photos.
(Click Graph for a Larger Image)
| Date | Weight (lbs) | Weekly Weight Loss (lbs) | Final Goal % | Body Mass Index | Body Fat % | Body Fat (lbs) | Lean Body Mass (lbs) |
|---|---|---|---|---|---|---|---|
| 4/15/2008 | 390.4 | 0% | 40.8 | 39% | 152.3 | 238.1 | |
| 4/25/2008 | 368.0 | 22.4 | 16% | 38.5 | |||
| 5/2/2008 | 365.0 | 3 | 18.1% | 38.2 | |||
| 5/9/2008 | 360.0 | 5 | 21.7% | 37.6 | |||
| 5/16/2008 | 356.5 | 3.5 | 24.2% | 37.3 | 36.1% | 128.8 | 227.7 |
| 5/23/2008 | 351.5 | 5 | 27.7% | 36.7 | |||
| 5/30/2008 | 344.4 | 7.1 | 32.8% | 36.0 | |||
| 6/6/2008 | 343.8 | 0.6 | 33.2% | 35.9 | |||
| 6/13/2008 | 342.0 | 1.8 | 34.5% | 35.8 | |||
| 6/20/2008 | 337.5 | 4.5 | 37.7% | 35.3 | 34.7% | 117.1 | 220.5 |
| 6/27/2008 | 335.2 | 2.3 | 39.3% | 35.0 | |||
| 7/4/2008 | |||||||
| 7/11/2008 | 330.8 | 4.4 | 42.5% | 34.6 | |||
| 7/18/2008 | 339.8 | ||||||
| 7/25/2008 | 328.9 | 1.9 | 43.8% | 34.4 | 34.5% | 113.3 | 215.6 |
| 8/1/2008 | 324.8 | 4.1 | 46.7% | 34.0 | |||
| 8/8/2008 | 322.6 | 2.2 | 48.3% | 34.0 | |||
| 8/15/2008 | 324.8 | +2.2 | 46.7% | 34.0 | |||
| 8/22/2008 | |||||||
| 8/29/2008 | 325.4 | +0.6 | 34 | ||||
| 9/5/2008 | 322.1 | 3.3 | 48.7% | 33.7 | 32.9% | 106 | 216.1 |
| 11/1/2008 | 339.5 | 48.7% | 35.5 | 32.4% | 110 | 229.5 | |
| 11/7/2008 | 329.8 | 9.7 | 48.7% | 34.5 | |||
| 11/14/2008 | 332.4 | +2.6 | 48.7% | 34.8 | |||
| 11/21/2008 | 329.0 | 3.4 | 48.7% | 34.4 |



































