<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using BMI to Calculate Required Weightloss</title>
	<atom:link href="http://www.weightladder.com/using-bmi-to-calculate-required-weightloss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightladder.com/using-bmi-to-calculate-required-weightloss/</link>
	<description>Weight Loss, Fitness, Exercise, and Health</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taylor</title>
		<link>http://www.weightladder.com/using-bmi-to-calculate-required-weightloss/comment-page-1/#comment-232666</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/04/18/using-bmi-to-calculate-required-weightloss/#comment-232666</guid>
		<description>I&#039;m a personal trainer and I really don&#039;t care for BMI at all. I never use it with clients, i like to track progress with before/after pics, circumference measurements, and skin calipers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a personal trainer and I really don&#8217;t care for BMI at all. I never use it with clients, i like to track progress with before/after pics, circumference measurements, and skin calipers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Walls - Fitness Dude</title>
		<link>http://www.weightladder.com/using-bmi-to-calculate-required-weightloss/comment-page-1/#comment-96635</link>
		<dc:creator>Chad Walls - Fitness Dude</dc:creator>
		<pubDate>Mon, 04 Oct 2010 07:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/04/18/using-bmi-to-calculate-required-weightloss/#comment-96635</guid>
		<description>The body mass index is usful if you are close to the mean of our population in height and muscle mass. The BMI will give a less accurate calculation the taller  or shorter an individual is from the average. The smae is true for athletes with a large amount of muscle mass.</description>
		<content:encoded><![CDATA[<p>The body mass index is usful if you are close to the mean of our population in height and muscle mass. The BMI will give a less accurate calculation the taller  or shorter an individual is from the average. The smae is true for athletes with a large amount of muscle mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://www.weightladder.com/using-bmi-to-calculate-required-weightloss/comment-page-1/#comment-83002</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/04/18/using-bmi-to-calculate-required-weightloss/#comment-83002</guid>
		<description>One of the most economical and accurate ways to evaluate progress is Skin Calipers. If I weigh 225lbs. and I am 5&#039;6, according to the height and weight scale I would be overweight; however, my body fat percentage is 8%!</description>
		<content:encoded><![CDATA[<p>One of the most economical and accurate ways to evaluate progress is Skin Calipers. If I weigh 225lbs. and I am 5&#8217;6, according to the height and weight scale I would be overweight; however, my body fat percentage is 8%!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.weightladder.com @ 2012-02-14 23:15:28 -->
