<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Ways to Stop Overeating</title>
	<atom:link href="http://www.weightladder.com/4-ways-to-stop-overeating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightladder.com/4-ways-to-stop-overeating/</link>
	<description>Weight Loss, Fitness, Exercise, and Health</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:28:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parth</title>
		<link>http://www.weightladder.com/4-ways-to-stop-overeating/comment-page-1/#comment-6212</link>
		<dc:creator>Parth</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/07/14/4-ways-to-stop-overeating/#comment-6212</guid>
		<description>Very good, practical advice here. Will def use it when trying get someone to stop eating so much.</description>
		<content:encoded><![CDATA[<p>Very good, practical advice here. Will def use it when trying get someone to stop eating so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott stawarz</title>
		<link>http://www.weightladder.com/4-ways-to-stop-overeating/comment-page-1/#comment-3619</link>
		<dc:creator>scott stawarz</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/07/14/4-ways-to-stop-overeating/#comment-3619</guid>
		<description>Great suggestions.  In fact, there&#039;s been recent research that states &lt;a href=&quot;http://www.simpleweight.com/blog/news/simpleweight-food-diary/&quot; rel=&quot;nofollow&quot;&gt;Keeping a Food Diary doubles your weight loss&lt;/a&gt;.

I definitely think using a scale is a great idea. Before I started using a scale, I  used to eat twice the amount of cereal that is recommend.  

@Andrew:  I use a salter scale.  I tried to find a link, but I guess they stopped making mine.  I&#039;ve had no problems with it.

Two More Tips, I&#039;d add: 

Write your food down BEFORE you eat it.  

When going out to eat, split your meal with a companion or a doggie bag immediately before eating.</description>
		<content:encoded><![CDATA[<p>Great suggestions.  In fact, there&#8217;s been recent research that states <a href="http://www.simpleweight.com/blog/news/simpleweight-food-diary/" rel="nofollow">Keeping a Food Diary doubles your weight loss</a>.</p>
<p>I definitely think using a scale is a great idea. Before I started using a scale, I  used to eat twice the amount of cereal that is recommend.  </p>
<p>@Andrew:  I use a salter scale.  I tried to find a link, but I guess they stopped making mine.  I&#8217;ve had no problems with it.</p>
<p>Two More Tips, I&#8217;d add: </p>
<p>Write your food down BEFORE you eat it.  </p>
<p>When going out to eat, split your meal with a companion or a doggie bag immediately before eating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Ladder</title>
		<link>http://www.weightladder.com/4-ways-to-stop-overeating/comment-page-1/#comment-3605</link>
		<dc:creator>Weight Ladder</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/07/14/4-ways-to-stop-overeating/#comment-3605</guid>
		<description>@Andrew

I added the one I bought to the listing...  It is a touch pricy, but it has built into it&#039;s program the Calories, Carbohydrates, Fiber, Sodium, Potassium, Magnesium, Total Fat, Saturated Fat, Cholesterol, Calcium, Protein , and Vitamin K for all fodds with a USDA label.  It also knows the same thing about many types of raw foods.</description>
		<content:encoded><![CDATA[<p>@Andrew</p>
<p>I added the one I bought to the listing&#8230;  It is a touch pricy, but it has built into it&#8217;s program the Calories, Carbohydrates, Fiber, Sodium, Potassium, Magnesium, Total Fat, Saturated Fat, Cholesterol, Calcium, Protein , and Vitamin K for all fodds with a USDA label.  It also knows the same thing about many types of raw foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew is getting fit</title>
		<link>http://www.weightladder.com/4-ways-to-stop-overeating/comment-page-1/#comment-3603</link>
		<dc:creator>Andrew is getting fit</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/07/14/4-ways-to-stop-overeating/#comment-3603</guid>
		<description>Hmm...I do all of those except the food scale.  I&#039;m thinking a good food scale might be a great investment.  Any recommendations?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I do all of those except the food scale.  I&#8217;m thinking a good food scale might be a great investment.  Any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salinas</title>
		<link>http://www.weightladder.com/4-ways-to-stop-overeating/comment-page-1/#comment-3586</link>
		<dc:creator>Mark Salinas</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightladder.com/2008/07/14/4-ways-to-stop-overeating/#comment-3586</guid>
		<description>A food scale is a great idea. My best tool has been keeping active and burning more calories that I am taking in. Great Post!</description>
		<content:encoded><![CDATA[<p>A food scale is a great idea. My best tool has been keeping active and burning more calories that I am taking in. Great Post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
